107 Kalmia Lane is a $849,900, 3,178 square foot, 4 bedroom, 2.5 bath home on a 0.51 acre lot located in Cary, NC.
Location, location, location - a 4-bedroom and 2.5 bathroom house located on 0.51 acres in the desirable Lochmere subdivision in Cary Hardwood floor and customized window shutters throughout and brand new carpets in all bedrooms, bonus room and back stairs Generously sized master bedroom has en-suite bathroom and walk-in closet Third floor play area/office and the staircase have newly update floor The deck and the backyard provide a sense of privacy with views of the neighboring woods and stream The subdivision is within a short distance to restaurants, shopping, healthcare facilities (including WakeMed and Rex UNC), and forested walking trails, providing both convenience and comfort Subdivision amenities grant access to community clubhouse, pools, tennis and pickle ball courts
Above Grade Sqft | 3,178 |
# Half Bath | 1 |
# Full Bath | 2 |
Interior Features | Flooring-Carpet Flooring-Hardwood InteriorFeatures - Second Primary Bedroom InteriorFeatures - Granite Counters InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Closet(s) LaundryFeatures-Laundry Room Office Sauna Sound/Recording Studio Tack Room Wine Cellar Laundry on Upper Level None Other - See Remarks Scored Conc Fl Window Cov Isolate |
# Fireplaces | 1 |
Fireplace Types | Family Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Natural Gas Heating-Yes |
# Parking Spaces | 473 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds Utilities-Cable Available Utilities-Electricity Available Utilities-Electricity Connected Utilities-Natural Gas Available Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick ConstructionMaterials-Fiber Cement FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional Three Or More StructureType-House StructureType-Site Built |
Year Built | 1996 |
HOA Fee | $800.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $6,165.00 |
County | wake |
Elementary School | wake - oak grove |
Middle School | wake - lufkin road |
High School | wake - athens dr |
Neighborhood | Lochmere |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer