108 N Weststone Boulevard is a $325,000, 1,285 square foot, 3 bedroom, 2.5 bath home on a 0.17 acre lot located in Fuquay Varina, NC.
Welcome to 108 N Westone Blvd in the charming Willow Creek neighborhood of Fuquay-Varina! This lovely home features three spacious bedrooms and two and a half baths. Enjoy cozy evenings by the fireplace in the inviting living room. The kitchen offers ample counter space, making meal prep a breeze. A single-car garage provides convenience, while the level lot adds versatility for outdoor activities. The property also includes a storage shed, ideal for keeping your tools and outdoor gear organized. Relax and entertain on the nice patio area, perfect for summer barbecues or a peaceful morning coffee. With its prime location and welcoming community, this home is ready for you to make it your own. Don't miss the opportunity to experience the best of Willow Creek living!
Above Grade Sqft | 1,285 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Range Gas Water Heater Refrigerator |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Laminate Counters InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Closet(s) LaundryFeatures-Electric Dryer Hookup |
Fireplace Types | Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 1 |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | LotFeatures-Cleared OtherStructures-Shed(s) PatioAndPorchFeatures-Patio Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional Two StructureType-House |
Year Built | 1999 |
HOA Fee | $238.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $2,078.00 |
County | wake |
Elementary School | wake - fuquay varina |
Middle School | wake - fuquay varina |
High School | wake - willow spring |
Neighborhood | Willow Creek |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer