110 Dogwood Lane is a $295,000, 1,589 square foot, 3 bedroom, 2.0 bath home on a 0.34 acre lot located in Pine Level, NC.
Stunning home nestled on a large level yard offering privacy & tranquility. This property is loaded with great features & details. The modern kitchen boasts beautiful granite counters, ample cabinets, making meal prep a breeze, accented by an open floor plan leading to a large deck, hot tub, perfect for entertaining! The open floor plan flows seamlessly from the foyer into the dining room, kitchen & a great room, complete with a cozy fireplace and custom details. The owner's suite is a true retreat, with plenty of space for a king-size bed, large private bathroom with a separate garden tub and shower, plus a walk in closet. Two additional bedrooms are well-sized and share the hall bath. The oversized deck overlooks the private fenced yard, she-shed and a workshop are perfect for hobbies and crafts. The tranquil setting offers a peaceful retreat for morning coffee or evening relaxation. Pine Level is home to the largest and oldest muscadine grape vineyard in North Carolina, Hinnant Vineyard and Winery, short distance to Selma, Smithfield outlets, Clayton amenities and more. It's an excellent choice for those seeking a comfortable, convenient lifestyle. Don't miss out on the opportunity to make this well-cared-for home yours!
Above Grade Sqft | 1,589 |
# Full Bath | 2 |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures - Granite Counters InteriorFeatures - Living/Dining Room Combination InteriorFeatures - Separate Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Eat-in Kitchen Carpeting Throughout Custom Laundry Equipment Leased Great Room Entertainment Center Electric Shades Wet Bar Balcony Beamed Ceilings Cathedral-Vaulted Ceilings |
Fireplace Types | Great Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | PatioAndPorchFeatures-Deck Utilities-Sewer Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One |
Year Built | 2019 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $2,260.00 |
County | johnston |
Elementary School | johnston - pine level |
Middle School | johnston - n johnston |
High School | johnston - n johnston |
Neighborhood | Labelle Acres |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer