116 Maxwell Farm Lane is a $324,900, 1,600 square foot, 3 bedroom, 2.0 bath home on a 2.61 acre lot located in Selma, NC.
Maxwell Farm! Welcome to this charming 3-bedroom, 2-bath ranch-style beauty w/ 3 car garage. Open Concept Living Enjoy the spacious open concept living room and kitchen. The kitchen boasts granite countertops that extend to the bathrooms. You'll love the Luxury Vinyl Plank (LVP) Flooring that graces the living area, kitchen, laundry room and bathrooms. The Owner's Suite is a true sanctuary w/ an ensuite bathroom that includes a roomy walk-in closet, a double vanity, a relaxing tub, and a separate shower. Two spacious extra bedrooms and full bath. Act Now! - Don't miss out on the chance to make this one!
Above Grade Sqft | 1,600 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Separate Shower InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Soaking Tub InteriorFeatures - Master Downstairs InteriorFeatures - Kitchen Island LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room Home Theatre In-Law Suite Tack Room Wine Cellar Study/Office In Kitchen |
# Fireplaces | 1 |
Fireplace Types | Electric Living Room Fireplace-Yes |
Cooling Types | Heat Pump Cooling-Yes |
Heating Types | Electric Heat Pump Heating-Yes |
# Parking Spaces | 3 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Covered ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Insurance ExteriorFeatures-Rain Gutters LotFeatures-Landscaped LotFeatures-Open Lot PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch RoadSurfaceType-Paved Utilities-Electricity Connected Utilities-Water Connected Association-Yes |
Views | View-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab FoundationDetails-Stem Walls |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $360.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $250.00 |
County | johnston |
Elementary School | johnston - micro |
Middle School | johnston - n johnston |
High School | johnston - n johnston |
Neighborhood | Maxwell Farm |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer