117 Boyd Street is a $1,630,000, 3,818 square foot, 4 bedroom, 4.5 bath home on a 0.20 acre lot located in Cary, NC.
WOW! AMAZING MODERN FARMHOUSE PLAN IN SUPERB DOWNTOWN CARY LOCATION! WALK TO EVERYTHING DOWNTOWN CARY HAS TO OFFER! CUSTOM FLOOR PLAN FEATURING TWO DROP ZONES, SCULLERY/PREP KITCHEN, FLEX ROOM/WFH OFFICE, MASTER BATH W/TWO SHOWERS & SOAKING TUB! MODERN FIXITURES & ACCENTS THROUGHOUT ALONG WITH UNIQUE FARMHOUSE TOUCHES THAT WILL TAKE YOUR BREATH AWAY! HOME IS IN CONSTRUCTION PHASES, SO PLEASE TAKE A LOOK AT THE MOCK-UPS FOR VISUALS OF WHAT THE BUILDER HAS PLANNED. INCREDIBLE OPPORTUNITY TO GET INTO THIS NEW PHASE OF THE NORTH ACADEMY DISTRICT AS THE TOWN EXPANDS DEVELOPMENT PLANS THROUGHOUT DOWNTOWN CARY.
Above Grade Sqft | 3,818 |
# Half Bath | 1 |
# Full Bath | 4 |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Vinyl Sauna Separate Family Room Sound/Recording Studio Tack Room Card Room Converted Bedroom Dressing Area Laundry Area Laundry Area In Unit Laundry on Upper Level None Other - See Remarks Tile Wet Bar Window Cov Crown Mold Isolate Wood Floor |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Central Heating-Yes |
# Parking Spaces | 2 |
Parking Types | Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Cedar ConstructionMaterials-Fiber Cement ConstructionMaterials-Stone FoundationDetails-Slab FoundationDetails-Stem Walls |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Contemporary ArchitecturalStyle-Craftsman Three Or More |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | wake |
Elementary School | wake - kingswood |
Middle School | wake - east cary |
High School | wake - cary |
Neighborhood | Cary Heights |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer