141 Sirius Street is a $409,999, 2,068 square foot, 4 bedroom, 2.5 bath home on a 0.19 acre lot located in Garner, NC.
Impeccably maintained and freshly painted 4-bedroom, 2.5-bathroom home! Enjoy the serene wooded views from both the front and back porches. This home is conveniently located just 20 minutes from downtown Raleigh, with all essential amenities nearby. Upon entering, you'll find a stunning 2-story entry foyer leading to a versatile dining, den, or office space overlooking the spacious and bright living room. The living room opens up to a beautiful kitchen with granite counter tops, a new stove, and a new microwave, complemented by a generous dining area with sliding doors leading to the patio for grilling and relaxation. Heading up the elegant wrought iron staircase, you'll find an open landing leading to the double doors of the primary bedroom. This primary bedroom features a large walk-in closet and a spacious en suite with a tiled stand-up shower. Also on the second level, there are three magnificently spacious bedrooms. Welcome HOME!
Above Grade Sqft | 2,068 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Microwave |
Interior Features | Flooring-Carpet Flooring-Laminate InteriorFeatures - Granite Counters InteriorFeatures - Separate Shower InteriorFeatures - Open Floorplan InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) LaundryFeatures-Electric Dryer Hookup |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Electric Forced Air Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds CommunityFeatures-Tennis Court(s) LotFeatures-Hardwood Trees LotFeatures-Wooded PatioAndPorchFeatures-Patio Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Two |
Year Built | 2018 |
HOA Fee | $158.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $1,879.00 |
County | johnston |
Elementary School | johnston - west view |
Middle School | johnston - cleveland |
High School | johnston - cleveland |
Neighborhood | Cleveland Springs |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer