1537 Underbrush Drive is a $572,446, 2,723 square foot, 4 bedroom, 2.5 bath home on a 0.14 acre lot located in Durham, NC.
This stunning 2-story home boasts 9' ceilings on the first floor along with fiber cement siding and architectural shingles. Enjoy the outdoors from the screened enclosed covered deck. The kitchen island and 42'' upper kitchen cabinets provide ample storage and prep space while the Whirlpool stainless steel appliances make cooking a breeze. Luxury vinyl plank flooring adorns the first floor. Upstairs, the spacious primary bedroom features a walk-in closet and the loft provides additional living space. Plus, laundry is conveniently located upstairs. Don't miss out on the chance to make this house your forever home!
Above Grade Sqft | 2,723 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Entrance Foyer InteriorFeatures - High Ceilings InteriorFeatures - Shower Only InteriorFeatures - Tile Counters InteriorFeatures - Smooth Ceilings LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows Office Sound/Recording Studio Tack Room Card Room Converted Bedroom Laundry on Upper Level None Other - See Remarks Tile Window Cov |
Cooling Types | Central Air Ventilation Cooling-Yes |
Heating Types | Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Thermostat LotFeatures-Landscaped PatioAndPorchFeatures-Deck Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Block |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional Two StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $150.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $0.00 |
County | durham |
Elementary School | durham - spring valley |
Middle School | durham - neal |
High School | durham - southern |
Neighborhood | Olive Grove |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer