2005 Carolina Avenue is a $318,000, 1,060 square foot, 2 bedroom, 2.0 bath home on a 0.22 acre lot located in Durham, NC.
2BR/2BA ranch home with a fenced-in backyard and tiered deck, located in convenient proximity to ninth street and quick commute to Duke and UNC-CH. A landscape of perennials and deciduous plantings. features include glass door cabinets, lvp flooring and tile countertops. Beautiful hardwood flooring. Primary bath boasts dual vanities and both bathrooms have tiled floors. Enjoy unwinding in the screened gazebo with the breeze of the ceiling fan. Close proximity to restaurants and parks.
Above Grade Sqft | 1,060 |
# Full Bath | 2 |
Appliances | Dishwasher Dryer Electric Range Gas Water Heater Refrigerator Washer |
Interior Features | DoorFeatures-Storm Door(s) Flooring-Hardwood Flooring-Laminate Flooring-Tile InteriorFeatures - Pantry InteriorFeatures - Separate Shower InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - Tile Counters InteriorFeatures - Smooth Ceilings LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows Home Theatre Sauna Separate Family Room Tack Room Utility Wine Cellar Study/Office |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-On Street |
Exterior Features | ExteriorFeatures-Garden ExteriorFeatures-Rain Gutters LotFeatures-Landscaped OtherStructures-Other OtherStructures-Poultry Coop OtherStructures-Workshop PatioAndPorchFeatures-Deck RoadSurfaceType-Paved Utilities-Cable Available Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Water Connected |
Roof | Shingle |
Construction Types | FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One StructureType-Site Built |
Year Built | 1959 |
HOA Fee | $0.00 |
Taxes | $2,417.00 |
County | durham |
Elementary School | durham - e k powe |
Middle School | durham - brogden |
High School | durham - riverside |
Neighborhood | Warren Park |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer