21 Oakbridge Way is a $304,900, 1,517 square foot, 3 bedroom, 2.0 bath home on a 0.69 acre lot located in Pikeville, NC.
Welcome to the MOST Desired Emerson Fields Community! *Princeton School District* The Walker Plan offers 3 Beds & 2 Baths with 2 Car Garage on a .69 acre Corner lot! You'll love the Large GRANITE Island Kitchen w/ Dining Area that Leads to the Covered Rear Porch, Large Family Room w/ Gas Log Fireplace! & the SEPARATE Laundry Room. This home has a LARGE Owner's suite with a Large Walk-In closet, Dual Vanities, Linen Closet, Water Closet Soaking Tub & Walk-In Shower! There are two very nice-sized guest bedrooms with their own guest bathroom. Enjoy your morning coffee on your Covered Front Porch*
Above Grade Sqft | 1,517 |
# Full Bath | 2 |
Appliances | Dishwasher Electric Range Electric Water Heater Microwave Oven Water Heater |
Interior Features | AccessibilityFeatures-Level Flooring Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Stone Counters InteriorFeatures - Water Closet InteriorFeatures - Granite Counters InteriorFeatures - Smart Thermostat InteriorFeatures - Double Vanity InteriorFeatures - Living/Dining Room Combination InteriorFeatures - High Speed Internet InteriorFeatures - Separate Shower InteriorFeatures - Open Floorplan InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Breakfast Bar InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Soaking Tub InteriorFeatures - Smooth Ceilings InteriorFeatures - Master Downstairs InteriorFeatures - Kitchen Island InteriorFeatures - Dual Closets LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room Home Theatre In-Law Suite Sauna Sound/Recording Studio Tack Room Study/Office |
# Fireplaces | 1 |
Fireplace Types | Family Room Living Room Fireplace-Yes |
Cooling Types | Central Air Ventilation Cooling-Yes |
Heating Types | Central Electric Heat Pump Heating-Yes |
# Parking Spaces | 4 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Covered ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Lighting ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Thermostat LotFeatures-Corner Lot LotFeatures-Landscaped PatioAndPorchFeatures-Porch RoadSurfaceType-Paved Utilities-Cable Available Utilities-Electricity Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Frame FoundationDetails-Slab |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $350.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $0.00 |
County | johnston |
Elementary School | johnston - princeton |
Middle School | johnston - princeton |
High School | johnston - princeton |
Neighborhood | Emerson Fields |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer