210 Mayfield Drive is a $525,000, 2,625 square foot, 3 bedroom, 2.5 bath home on a 0.07 acre lot located in Apex, NC.
Immaculately home! Located in desirable Wood Creek community! Maintenance free living! Conveniently located to community pool, tennis courts & club house. Activity full calendar. This beautiful home features huge bonus space for entertaining, gym or office space! Large 3beds, living rm & family rm, upgraded kit cabinets, & added lighting throughout! Primary Bedroom complete with 2 walk in closets, shower and soaking tub. Much of the home is freshly painted! The screened porch over looks a fenced yard & common area for added entertaining space. Commute; Near 540 to be opened in Aug. RDU 25 minutes, 3 minutes to local shopping. All offers must be submitted on a 2-T
Above Grade Sqft | 2,625 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dryer Gas Range Washer |
Interior Features | Flooring-Carpet Flooring-Hardwood InteriorFeatures - Granite Counters InteriorFeatures - Entrance Foyer InteriorFeatures - Eat-in Kitchen InteriorFeatures - Kitchen Island InteriorFeatures - Dual Closets Carpeting Throughout Laundry Equipment Leased Wet Bar Stone Laundry on Upper Level None High Ceilings (9 Feet+) Scored Conc Fl Window Cov |
Fireplace Types | Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Storm Water Maintenance CommunityFeatures-Fitness Center CommunityFeatures-Playground CommunityFeatures-Sidewalks CommunityFeatures-Tennis Court(s) LotFeatures-Cul-De-Sac RoadSurfaceType-Paved Utilities-Electricity Available Utilities-Natural Gas Available Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Masonite FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Traditional Two StructureType-Townhouse |
Year Built | 2015 |
HOA Fee | $140.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $3,466.00 |
County | wake |
Elementary School | wake - holly ridge |
Middle School | wake - holly ridge |
High School | wake - holly springs |
Neighborhood | Woodcreek |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer