211 Candia Lane is a $899,000, 3,595 square foot, 4 bedroom, 4.5 bath home on a 0.13 acre lot located in Cary, NC.
Welcome to your dream home in the desirable Highcroft community in Cary! This stunning 4-bedroom, 5-bath residence boasts a first-floorbedroom with a full bathroom, perfect for guests or multi-generational living. All bathrooms have been beautifully remodeled within the last four years, alongwith the kitchen, which features modern updates and high-end finishes. The finished third floor offers a versatile bonus room complete with a full bathroom. Major updates include a roof and HVAC system, both replaced four years ago, and a water heater replaced two years ago. The home interior was painted three years ago, and the second floor features hardwood floors and carpet installed three years ago. Outdoor living is a delight with a gas grill, pergola, blue stone patio, and a serene water feature in the backyard. This home combines comfort, style, and convenience in one perfect package. Don't miss out on this exceptional home!
Above Grade Sqft | 3,595 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Dryer Gas Range Microwave Refrigerator Washer |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures - Pantry InteriorFeatures - Dining L InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Built-in Features InteriorFeatures - Bookcases InteriorFeatures - Separate Shower InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - High Ceilings InteriorFeatures - Smooth Ceilings InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows Home Theatre Office Sauna Separate Family Room Sound/Recording Studio Tack Room Wine Cellar None Other - See Remarks Scored Conc Fl Window Cov Wood Floor Isolate |
# Fireplaces | 1 |
Fireplace Types | Family Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Storm Water Maintenance CommunityFeatures-Playground CommunityFeatures-Sidewalks ExteriorFeatures-Rain Gutters LotFeatures-Landscaped PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Utilities-Cable Connected Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Phone Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Pillar/Post/Pier |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Three Or More StructureType-House StructureType-Site Built |
Year Built | 2003 |
HOA Fee | $700.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $6,583.00 |
County | wake |
Elementary School | wake - highcroft |
Middle School | wake - mills park |
High School | wake - green level |
Neighborhood | Highcroft |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer