2315 Byrd Street is a $1,325,000, 4,075 square foot, 4 bedroom, 4.5 bath home on a 0.34 acre lot located in Raleigh, NC.
Awesome custom home with MAJOR renovation in 2006 w/ lots of modern updates. Dramatic 2 story foyer/ dining area that's wide open to the gourmet kitchen; custom cabinets, wine fridge, pot filler, commercial gas range and HUGE island covered in gorgeous granite. Lots of accent lighting, incredible windows and natural light. Main floor master with WIC, door to sundeck and custom bath with jacuzzi tub, separate tile shower with bench seat, high ceilings. Amazing deck has new stain and retractable awning. Quaint side porch to listen to babbling fountain. EV charger and EM Pulse Shield to protect electrical service.
Above Grade Sqft | 4,075 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Daylight Exterior Entry Interior Entry |
Appliances | Dishwasher Disposal Gas Range Gas Water Heater Microwave Oven Refrigerator |
Interior Features | Flooring-Hardwood InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - Built-in Features InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Sound System InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Chandelier InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Recessed Lighting InteriorFeatures - Eat-in Kitchen InteriorFeatures - Crown Molding InteriorFeatures - High Ceilings InteriorFeatures - Smooth Ceilings InteriorFeatures - Master Downstairs InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Room Sauna Tack Room Wine Cellar Study/Office Laundry on Upper Level None Other - See Remarks Scored Conc Fl |
# Fireplaces | 2 |
Fireplace Types | Basement Gas Log Living Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
Parking Types | ParkingFeatures-Electric Vehicle Charging Station(s) OpenParking-Yes |
Exterior Features | LotFeatures-Garden LotFeatures-Landscaped OtherStructures-Outbuilding OtherStructures-Poultry Coop OtherStructures-Shed(s) PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Utilities-Cable Available |
Views | View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Three Or More StructureType-Site Built |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $11,185.00 |
County | wake |
Elementary School | wake - joyner |
Middle School | wake - oberlin |
High School | wake - broughton |
Neighborhood | Anderson Heights |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer