2887 Micro W Road is a $569,900, 2,372 square foot, 3 bedroom, 3.0 bath home on a 11.20 acre lot located in Selma, NC.
11.2 ACRES, YOUR DREAM OASIS AWAITS! With the beautiful views, spacious living areas, and amenities like the jacuzzi and large open deck, it's the perfect place to unwind and enjoy quality time with loved ones. This beautiful home offers 3 bedrooms with 3 full baths! Large open living areas offering windows galore and natural lighting. No HOA or restrictions means you'll have complete freedom to make the most of the 11.2 acres and create lifelong memories. The added bonus of the built-in generator system and solar panels ensures that you'll be living sustainably and saving on energy costs. Bringing your horses or farm animals to this oasis adds a unique touch that truly makes it a special retreat. Enjoy every moment in your secluded paradise!
Above Grade Sqft | 2,372 |
# Full Bath | 3 |
Appliances | Dishwasher Electric Range Refrigerator |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Dining L InteriorFeatures - Living/Dining Room Combination InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Breakfast Bar InteriorFeatures - Sound System InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Eat-in Kitchen InteriorFeatures - Soaking Tub InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Room Home Theatre In-Law Suite Sauna Separate Family Room Tack Room Utility Wine Cellar Study/Office In Garage |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Solar Electric Heat Pump Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes Carport-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | LotFeatures-Hardwood Trees LotFeatures-Landscaped OtherStructures-Shed(s) RoadSurfaceType-Paved Utilities-Electricity Connected Utilities-Water Connected |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick FoundationDetails-Brick/Mortar |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One StructureType-House |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $2,013.00 |
County | johnston |
Elementary School | johnston - micro |
Middle School | johnston - n johnston |
High School | johnston - n johnston |
Neighborhood | Not In A Subdivision |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer