3012 Freewinds Way #44 is a $590,200, 2,169 square foot, 4 bedroom, 3.5 bath home on a 0.04 acre lot located in Cary, NC.
M/I Homes newest townhome community in Cary, Alston Landing. The Hadleigh features a drop zone at the foyer from the garage along with a 1st floor bedroom and full bath. 9ft. ceilings on the 2nd floor provide more wall space for your big screen TV. Very open design for entertaining guest with a gourmet kitchen, great room, dining space and elevated deck. Builder features include, quartz countertops, tile floors in all full bathrooms and laundry room, all appliances and blinds. Built to Energy Star standards. Within a short walk to Alston Ridge Elementary and Middle Schools. FREE Washer, Dryer, Refrigerator and Blinds.
Above Grade Sqft | 2,169 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Gas Cooktop Microwave Oven Range Hood Refrigerator Washer |
Interior Features | Flooring-Carpet Flooring-Tile Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Water Closet InteriorFeatures - Built-in Features InteriorFeatures - Quartz Counters InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Eat-in Kitchen InteriorFeatures - Kitchen Island LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Insurance AssociationFeeIncludes-Maintenance Grounds CommunityFeatures-Playground ExteriorFeatures-Rain Gutters Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Transitional Three Or More StructureType-Townhouse |
Year Built | 2024 |
HOA Fee | $200.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - alston ridge |
Middle School | wake - alston ridge |
High School | wake - panther creek |
Neighborhood | Alston Landing |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer