357 E Porthaven Way is a $264,900, 1,602 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Clayton, NC.
****Qualifies for USDA***** Enter this budget-friendly home that just needs your personal flair to make it shine! The inviting layout on the ground floor will leave you eager to explore more! A breakfast bar, tiled backsplash, and gas-log fireplace are just a few highlights that will have you wanting to make this your home. The back patio offers a beautiful view of the open natural area. Head upstairs to discover the expansive owner's suite and two additional sunlit bedrooms. The Refrigerator, Washer and Dryer are all included, and you'll also enjoy the convenience of a one-car garage. Let your imagination take flight and transform this into your own work of art! Don't miss this opportunity!
Above Grade Sqft | 1,602 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Dryer Electric Range Microwave Refrigerator Washer |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Breakfast Bar InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Eat-in Kitchen LaundryFeatures-In Hall Office Separate Family Room Sound/Recording Studio Tack Room In Kitchen Laundry on Upper Level None Window Cov |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Fireplace(s) Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 1 |
Parking Types | ParkingFeatures-Driveway Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds LotFeatures-Landscaped PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch Utilities-Cable Available Utilities-Electricity Connected Utilities-Natural Gas Available Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Transitional Two StructureType-Townhouse |
Year Built | 2019 |
HOA Fee | $87.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $1,536.00 |
County | wake |
Elementary School | johnston - e clayton |
Middle School | johnston - riverwood |
High School | johnston - corinth holder |
Neighborhood | Flowers Plantation |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer