406 Pebblestone Drive is a $410,000, 2,288 square foot, 4 bedroom, 2.5 bath home on a 0.16 acre lot located in Durham, NC.
Welcome to this stunning home featuring 4 bedrooms, 2.5 bathrooms , and a 2-car garage. Inside, you'll find new LVP flooring in the kitchen and bathrooms, plush new carpets, and brand-new stainless steel appliances. The spacious primary suite includes a large walk-in closet, while the home's new hot water heater, 'installed in 2023, ensures modern comfort. Ideally located just 15 minutes from Downtown Durham, RTP, and Brier Creek, this charming home sits on a .16-acre lot and boasts a gorgeous open floor plan. Picture yourself relaxing by the fireplace on a chilly winter day or hosting family gatherings in the spacious kitchen. Enjoy a beautiful view from the kitchen window while washing dishes, and step through the sliding doors to the back patio—perfect for summer barbecues with a view of the pond across the street. Upstairs, discover your peaceful master suite along with three additional bedrooms. Plus, a spacious laundry room with a washer and dryer that convey with the property adds convenience. The seller's favorite aspect? The perfect blend of comfort, space, and the serene, picturesque surroundings. This home is waiting just for you! Additionally, the home includes a very spacious laundry room with a washer and dryer that convey with the home
Above Grade Sqft | 2,288 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Dryer Electric Cooktop Electric Water Heater Microwave Oven Refrigerator Washer Water Heater |
Interior Features | DoorFeatures-Storm Door(s) Flooring-Carpet Flooring-Vinyl InteriorFeatures - Open Floorplan InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Kitchen Island LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Blinds Laundry in Carport |
# Fireplaces | 1 |
Fireplace Types | Electric Family Room Fireplace-Yes |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Electric Fireplace(s) Heat Pump Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | CommunityFeatures-Playground CommunityFeatures-Sidewalks RoadSurfaceType-Paved Association-Yes |
Views | View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Stone FoundationDetails-Slab FoundationDetails-Stone |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional Two StructureType-House |
Year Built | 2005 |
HOA Fee | $220.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $4,000.00 |
County | durham |
Elementary School | durham - oakgrove |
Middle School | durham - neal |
High School | durham - southern |
Neighborhood | Ridgefield |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer