4104 Brenmar Lane is a $349,000, 1,450 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Durham, NC.
Location, location, location! Close to South Point Mall, Duke University, RTP, downtown Durham, shopping and dining. From assigned parking, walk down sideway to easy level entry townhome that feels brand new! Office is on the left as you enter. Down the hall is open concept family, dining and renovated kitchen! Kitchen is beautiful! White cabinets, subway tiles. large island. This flows into the dining and family room area. Family room has fireplace. Off this area is a great backyard that is wooded and storage area. Upstairs are 3 bedrooms, 2 full baths and laundry. Great size master, walk in closet, dual sinks. Nice size secondary bedrooms with good closet space. LVP down and upstairs, neutral throughout, move in ready. This would make a great first home or rental.
Above Grade Sqft | 1,450 |
# Half Bath | 1 |
# Full Bath | 2 |
Interior Features | Flooring-Vinyl InteriorFeatures - Dining L InteriorFeatures - Granite Counters InteriorFeatures - Living/Dining Room Combination InteriorFeatures - Open Floorplan InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Storage InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Eat-in Kitchen LaundryFeatures-In Hall Sauna Separate Family Room Sound/Recording Studio Tack Room Converted Bedroom Laundry on Upper Level None Window Cov |
# Fireplaces | 1 |
Fireplace Types | Family Room Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Heat Pump Heating-Yes |
Parking Types | ParkingFeatures-Assigned OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Maintenance Structure Association-Yes |
Views | View-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional Two |
Year Built | 2003 |
HOA Fee | $170.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $2,321.00 |
County | durham |
Elementary School | durham - hope valley |
Middle School | durham - githens |
High School | durham - jordan |
Neighborhood | Thaxton Place Townhomes |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer