4130 Western Boulevard is a $1,350,000, 5,503 square foot, 10 bedroom, 9.0 bath home on a 0.30 acre lot located in Raleigh, NC.
.9 Acres of redevelopment opportunity with road frontage to Western Boulevard and Chaney Road. Currently home to three fully occupied income-producing triplexes (9 Units total). Future route of the Bus-Rapid Transit along Western Boulevard (1 of 4 corridors planned in the Raleigh area) and mixed-use development going directly across the street. There is potential for a quick-serve restaurant or stand-alone retail with city approval. With the nearing completion of I-440 and Western Boulevard construction, this is one of the last large-lot opportunities ITB of Raleigh near NC State and Meredith. Please call/email with any questions or interest!
Above Grade Sqft | 5,503 |
# Full Bath | 9 |
Basement | Crawl Space |
Appliances | Dishwasher Dryer Electric Range Microwave Oven Refrigerator Washer Water Heater |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Natural Woodwork InteriorFeatures - Wired for Data InteriorFeatures - Living/Dining Room Combination InteriorFeatures - Built-in Features InteriorFeatures - Bookcases InteriorFeatures - Open Floorplan InteriorFeatures - Track Lighting InteriorFeatures - Apartment/Suite InteriorFeatures - Storage InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Bar InteriorFeatures - Soaking Tub |
Cooling Types | Other Cooling-Yes |
Heating Types | Other Heating-Yes |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Parking Lot OpenParking-Yes |
Exterior Features | CommunityFeatures-Sidewalks LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Open Lot LotFeatures-Partially Cleared PatioAndPorchFeatures-Patio RoadFrontageType-Highway Utilities-Cable Connected Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Phone Available Utilities-Phone Connected Utilities-Sewer Connected Utilities-Water Connected |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick FoundationDetails-Brick/Mortar FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential Income |
Property Sub Type | Triplex |
Style | ArchitecturalStyle-Ranch One StructureType-Triplex |
Year Built | 1952 |
HOA Fee | $0.00 |
Taxes | $2,144.00 |
County | wake |
Neighborhood | Boulevard Park |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer