5 Cheltenham Drive is a $235,000, 1,077 square foot, 2 bedroom, 2.5 bath home on a 0.02 acre lot located in Clayton, NC.
Step into this beautifully updated 2-bedroom brick front townhome, where modern touches and fresh updates make it feel brand new. The open concept Family and Dining Room provides a spacious and inviting area for relaxation and entertaining. You'll love the white cabinet Kitchen featuring Granite counters, a newer dishwasher and microwave, along with ample cabinet/counter space that makes meal prep a breeze. Upstairs, you'll find two generously sized bedrooms, each with its own en-suite bath, offering privacy and convenience. This thoughtful layout is perfect for roommates, guests, or a home office. Outside, enjoy the quaint mini patio, perfect for enjoying your favorite beverage or relaxing, surrounded by landscaping featuring beautiful elephant ear plants. An outdoor storage space next to the patio provides additional room for all your storage needs. Recently refreshed with new interior paint, LVP flooring, new carpet, and stylish light fixtures, this home offers a perfect blend of comfort and contemporary style.
Above Grade Sqft | 1,077 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dryer Microwave Washer |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Granite Counters InteriorFeatures - Living/Dining Room Combination InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Bathtub/Shower Combination LaundryFeatures-In Kitchen Sauna Sound/Recording Studio Tack Room Laundry on Upper Level Window Cov |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Heat Pump Heating-Yes |
Parking Types | ParkingFeatures-Assigned ParkingFeatures-Parking Lot OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds PatioAndPorchFeatures-Patio Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Traditional Two StructureType-Townhouse |
Year Built | 1998 |
HOA Fee | $91.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $92,280.00 |
County | johnston |
Elementary School | johnston - w clayton |
Middle School | johnston - clayton |
High School | johnston - clayton |
Neighborhood | Barber Mill |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer