502 E Elizabeth Street is a $305,900, 1,506 square foot, 3 bedroom, 2.5 bath home on a 0.20 acre lot located in Selma, NC.
Welcome home! This new construction 3 bed, 2.5 bath home was thoughtfully constructed with attention to detail, functionality, and modern finishes. The heart of the home lies in the spacious kitchen equipped with modern stainless steel appliances, granite countertops, a large island with seating, and plenty of storage space. The primary suite features a generous walk-in closet and ensuite bath complete with a dual vanity and walk-in shower. This open-concept floor plan provides a generous amount of natural light throughout the entire home. The patio and large, flat backyard is waiting for you to make it your own.
Above Grade Sqft | 1,506 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Microwave Oven Water Heater |
Interior Features | Flooring-Carpet Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Separate Shower InteriorFeatures - Open Floorplan InteriorFeatures - Quartz Counters InteriorFeatures - Breakfast Bar InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Recessed Lighting InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Crown Molding InteriorFeatures - Smooth Ceilings InteriorFeatures - Kitchen Island Carpeting Throughout Laundry Equipment Leased LaundryFeatures-Laundry Room Kitchen Wet Bar Bare Floor Balcony Laundry Area Laundry on Upper Level None Scored Conc Fl Wet Bar Window Cov |
# Fireplaces | 1 |
Fireplace Types | Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Central Heating-Yes |
# Parking Spaces | 1 |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Lighting LotFeatures-Cleared LotFeatures-Landscaped PatioAndPorchFeatures-Patio Utilities-Electricity Connected Utilities-Water Connected |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional Two StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $190.00 |
County | johnston |
Elementary School | johnston - selma |
Middle School | johnston - selma |
High School | johnston - smithfield selma |
Neighborhood | Not In A Subdivision |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer