540 Belgian Red Way is a $305,990, 1,418 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Wake Forest, NC.
Welcome to the Pearson townhome plan offered in the amenity filled community of Prestleigh! This two-story townhome features 9ft Ceilings, Dining area, Living Room, powder room, sleek stainless-steel appliances, modern cabinetry, and RevWood luxury vinyl plank on the first floor. The kitchen offers a tile backsplash and granite countertops where the peninsula has plenty of space for additional barstool seating! The second floor offers a primary bedroom suite with spacious walk in closet, and two secondary bedrooms! Relax and enjoy some fresh air on your back patio! Fences are allowed with HOA approval. Amenities in this brand-new Rolesville community will include Pool, Open-Air Covered Cabana with Fireplace, Playgrounds, a Gazebo Pavillion, Dog park, open spaces, Pollinator Park, Hammock Park and Direct access to the Greenway! Come see for yourself the many reasons why you should call Prestleigh Home!
Above Grade Sqft | 1,418 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Gas Range Microwave Water Heater |
Interior Features | Flooring-Carpet Flooring-Laminate Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Wired for Data InteriorFeatures - Granite Counters InteriorFeatures - Smart Thermostat InteriorFeatures - Smart Home InteriorFeatures - Double Vanity InteriorFeatures - Quartz Counters InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Smooth Ceilings LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Closet Sauna Wine Cellar Laundry on Upper Level None Window Cov |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Central Natural Gas Heating-Yes |
# Parking Spaces | 1 |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds AssociationFeeIncludes-Maintenance Structure CommunityFeatures-Playground CommunityFeatures-Sidewalks Fencing-Partial LotFeatures-Landscaped PatioAndPorchFeatures-Patio PoolFeatures-Community PoolFeatures-In Ground Utilities-Cable Available Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle-Traditional Two StructureType-Site Built StructureType-Townhouse |
Year Built | 2024 |
HOA Fee | $175.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - jones dairy |
Middle School | wake - wake forest |
High School | wake - wake forest |
Neighborhood | Prestleigh Townhomes |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer