548 Hadlow Street is a $439,900, 3,001 square foot, 4 bedroom, 2.5 bath home on a 0.12 acre lot located in Fuquay Varina, NC.
Priced to sell!! This 3000 + square foot home has it all. Main level include, beautiful traditional hardwood floors, Butler's pantry adjacent to large dining room, Crown moldings throughout, Quartz countertop in kitchen and built ins in comfortable family room. Main level Den can be used as an office. The second floor features a generous size primary bedroom along with 3 additional spacious bedrooms. Don't miss the awesome bonus room on third floor that could used in multiple ways. Blinds on all of the windows. Lots of natural light and storage galore in walk in attic and garage. 6 foot privacy fence surrounds backyard. New Roof 2024 Conveniently located to dining, shopping, and entertainment in the Charming downtown area.
Above Grade Sqft | 3,001 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Microwave |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Built-in Features InteriorFeatures - Bookcases InteriorFeatures - Breakfast Bar InteriorFeatures - Storage InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Crown Molding LaundryFeatures-Laundry Room WindowFeatures-Blinds Sauna Sound/Recording Studio Tack Room Converted Bedroom Dressing Area Laundry on Upper Level None Other - See Remarks Window Cov Isolate |
# Fireplaces | 1 |
Fireplace Types | Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | CommunityFeatures-Playground CommunityFeatures-Sidewalks LotFeatures-Landscaped PatioAndPorchFeatures-Patio Utilities-Cable Available Utilities-Electricity Available Utilities-Natural Gas Available Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional StructureType-House StructureType-Site Built |
Year Built | 2007 |
HOA Fee | $273.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $3,903.00 |
County | wake |
Elementary School | wake - lincoln height |
Middle School | wake - holly grove |
High School | wake - fuquay varina |
Neighborhood | Summerdale |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer