5814 Windham Drive is a $624,900, 2,161 square foot, 3 bedroom, 2.0 bath home on a 0.28 acre lot located in Raleigh, NC.
GORGEOUS AND NEWLY UPDATED IN NORTH RALEIGH-- in established, desirable Northclift - no HOA, near Six Forks Rd and just mins from North Hills, around the corner from Optimist park and pool! This sprawling ranch home is an entertainer's dream— w/ outdoor features such as privacy-fenced backyard, landscaping, mature hardwoods, large wrap around patio, rocking chair porches for bird watching or coffee sipping, natural gas grill hook up, terrace garden, storage shed, fire pit area, and newly upgraded driveway w/ ample parking— fits multiple cars AND your RV! Indoor features a massive, newly completed solarium addition boasting ~450 extra sq ft of bright, gorgeous, flexible living space. This room flaunts a cathedral ceiling crowned w/ exquisite Douglas Fir beams, skylights, and built-in speaker system. On the other side of the home you will adore the comfy family room with cozy wood burning fireplace and extra long tile counter w/ wet bar. During ownership, sellers have maintained and renovated this home thoughtfully with many updates to systems and upgraded design features. NEW ROOF 2024, WATER HEATER 2023, HVAC 2023 + 2024, Solarium addition (fully permitted living space) 2024, NEW carpet in bedrooms 2024, upgraded electrical 2024, expanded concrete driveway 2022, exterior paint 2024. Other renovations throughout ownership include bamboo hardwood flooring throughout main areas, thermal pane windows, recessed lighting, laundry room, bathrooms, kitchen, dining room, built-in pantry, family room, primary suite closet and master bath remodel w/ heat lamps, double vanity, deep soaking tub, tile floors, led mirror w/ defogger. Picture yourself living in this exceptional North Raleigh gem?? Book your showing TODAY and make it a dream come true!! Ask agent for additional forms and docs. https://motionpads.hd.pics/5814-Windham-Dr/idx https://motionpads.hd.pics/5814-Windham-Dr/idx
Above Grade Sqft | 2,161 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Water Heater Gas Range Microwave Oven Self Cleaning Oven Water Heater |
Interior Features | Flooring-Bamboo Flooring-Carpet Flooring-Hardwood Flooring-Laminate Flooring-Tile Flooring-Vinyl Flooring-Wood InteriorFeatures - Pantry InteriorFeatures - Dining L InteriorFeatures - Natural Woodwork InteriorFeatures - Wired for Sound InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Beamed Ceilings InteriorFeatures - Separate Shower InteriorFeatures - Wet Bar InteriorFeatures - Open Floorplan InteriorFeatures - Storage InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Recessed Lighting InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - Bar InteriorFeatures - Soaking Tub LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Blinds WindowFeatures-Insulated Windows WindowFeatures-Skylight(s) Garage Apartment Home Theatre In-Law Suite Sauna Separate Family Room Sound/Recording Studio Tack Room Utility Wine Cellar Retreat Study/Office In Garage |
# Fireplaces | 1 |
Fireplace Types | Family Room Wood Burning Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Gas Pack Heating-Yes |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-On Street |
Exterior Features | ExteriorFeatures-Garden ExteriorFeatures-Gas Grill ExteriorFeatures-Rain Gutters LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Partially Cleared OtherStructures-Shed(s) PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch RoadSurfaceType-Paved Utilities-Cable Connected Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected |
Views | View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick ConstructionMaterials-Other FoundationDetails-Block |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch ArchitecturalStyle-Traditional One StructureType-House StructureType-Site Built |
Year Built | 1969 |
HOA Fee | $0.00 |
Taxes | $3,769.00 |
County | wake |
Elementary School | wake county schools |
Middle School | wake county schools |
High School | wake county schools |
Neighborhood | Northclift |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer