6016 Glenthorne Drive is a $2,100,000, 6,888 square foot, 5 bedroom, 6.0 bath home on a 5.38 acre lot located in Raleigh, NC.
Nestled on a 5.38-acre private lot, this estate offers luxury and tranquility. Backing up to 60+ acres of hardwoods and featuring 300 feet of creek frontage, this property is a nature lover's dream. Located 10-15 minutes from RDU airport, it combines seclusion with convenience. The all-brick and stone exterior exudes timeless elegance, complemented by Andersen vinyl-clad casement windows. A large deck with a screened porch is ideal for outdoor entertaining, while the irrigation system ensures lush landscaping. The property boasts a three-car garage, ample parking, and no HOA fees or city taxes. Inside, discover exquisite craftsmanship with solid cherry and mahogany doors, cherry trim, and custom cabinetry. Granite and marble countertops enhance the kitchen and bathrooms, while the library showcases a custom cherry bookcase. The first floor features Canadian maple floors, and the second floor has Patagonian rosewood. The Brazilian cherry staircase with custom wrought iron railings adds a dramatic touch. The sunroom offers a bright space for relaxation, and the finished basement includes a mahogany bar and a wine cellar with 1,500+ bottle capacity. The living room features a unique Tulikivi soapstone fireplace imported from Finland, adding warmth & charm. With 5+ bedrooms and 7 baths (5 full, 2 half), this estate provides ample space. The primary suite features a seating area, custom river rock & slate gas fireplace, and large cedar-lined walk-in closet. Expansion opportunities include a mother-in-law suite in the basement, attic finishing, & space for a pool & pool house. Located in North Raleigh, near highway 540, 40, & 85, with easy access to Downtown Raleigh, Durham, and RTP, this home blends rural charm and urban convenience. Don't miss the chance to make this North Carolina dream estate your own. Also, Ask us about the included landscape design package.
Above Grade Sqft | 6,888 |
# Half Bath | 2 |
# Full Bath | 5 |
Basement | Exterior Entry Finished Full Heated Interior Entry |
Appliances | Dishwasher Double Oven Gas Cooktop Microwave Self Cleaning Oven Water Softener |
Interior Features | Flooring-Carpet Flooring-Hardwood InteriorFeatures - Pantry InteriorFeatures - Water Closet InteriorFeatures - Wired for Data InteriorFeatures - Granite Counters InteriorFeatures - Smart Thermostat InteriorFeatures - High Speed Internet InteriorFeatures - Bookcases InteriorFeatures - Separate Shower InteriorFeatures - Wet Bar InteriorFeatures - Open Floorplan InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Storage InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Bar InteriorFeatures - High Ceilings InteriorFeatures - Smooth Ceilings InteriorFeatures - Kitchen Island LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows LivingRoom Office Sauna Separate Family Room Sound/Recording Studio Tack Room Utility Wine Cellar Laundry in Carport Laundry on Upper Level None High Ceilings (9 Feet+) Window Cov |
# Fireplaces | 2 |
Fireplace Types | Bedroom Family Room Gas Gas Log Wood Burning Stove Fireplace-Yes |
Cooling Types | Central Air Heat Pump Ventilation Cooling-Yes |
Heating Types | Forced Air Heat Pump Natural Gas Wood Stove Heating-Yes |
# Parking Spaces | 3 |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | ExteriorFeatures-Rain Gutters LotFeatures-Cul-De-Sac LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-Wooded PatioAndPorchFeatures-Deck PatioAndPorchFeatures-Patio PatioAndPorchFeatures-Porch RoadFrontageType-Private Road RoadSurfaceType-Paved Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Water Connected |
Views | View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick Veneer FoundationDetails-Slab |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Three Or More StructureType-House |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $7,857.00 |
County | wake |
Elementary School | wake - barton pond |
Middle School | wake - west millbrook |
High School | wake - leesville road |
Neighborhood | Not In A Subdivision |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer