6125 Purnell Road Road is a $915,000, 4,161 square foot, 4 bedroom, 4.5 bath home on a 1.13 acre lot located in Wake Forest, NC.
Welcome to Castelli on Purnell with Conveniences to Falls Lake Amenities. Gracefully situated on 1.13 acres with Room to add a Pool! Built better than new, with features you won't find with new construction. Meticulously maintained 4 Beds/4.5 Baths with Primary Bedroom plus a Guest Bedroom on the Main level. Three sides Brick w/stone accents. Natural Gas! Sealed Crawlspace with De-humidifier, 3 CAR GARAGE w/added parking pad. SPRINKLER SYSTEM FRONT AND BACK,.LARGE and LEVEL Front and Backyard. Backyard extends way into the trees! Outdoor fireplace and patio. Double Front doors. Custom crown molding, TRUE HARDWOOD FLOORS! PLANTATION SHUTTERS! Kitchen with Large Island & Large breakfast room, smooth cooktop w/ stainless chef style hood, wall oven and microwave. Soft close drawers, pot drawers and a pull out trash receptacle. Granite counter tops, tumble tile backsplash w/decorative inserts, Stainless Appliances and under counter lighting. Family room with the Stone Fireplace and Built in Bookshelves. Stone Fireplace with Built in Bookshelves. ALL SEASON ROOM off the Family Room. First Floor Primary Bedroom features hardwood floors & 2 HUGE Walk in Closets! Primary bath w/sep. vanities both with Granite counter tops, whirlpool tub, ceramic surround shower. First floor Guest Bedroom w/ Private Bath and walk-in Closet. Separate Dining Rm., Large laundry room w/ laundry sink & Drop zone area. Second floor features two bedrooms each with private bathrooms & walk-in closets. A Large Media Room, A Second Media Room/Office, A Bonus Room, Plus 2 Walk-in Attic spaces! This home has it all. You won't run out of space or storage. Wonderful location convenient to RDU, RTP, Raleigh, Wake Forest and Durham. There are too many special qualities in this home to list. Come and view, you will be so delighted you did!
Above Grade Sqft | 4,161 |
# Half Bath | 1 |
# Full Bath | 4 |
Appliances | Dishwasher Dryer Electric Water Heater Gas Water Heater Microwave Oven Refrigerator Self Cleaning Oven Tankless Water Heater Washer Water Heater |
Interior Features | Flooring-Hardwood InteriorFeatures - Pantry InteriorFeatures - Water Closet InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - High Speed Internet InteriorFeatures - Bookcases InteriorFeatures - Separate Shower InteriorFeatures - Coffered Ceiling(s) InteriorFeatures - Open Floorplan InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Chandelier InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Recessed Lighting InteriorFeatures - Whirlpool Tub InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - Smooth Ceilings InteriorFeatures - Master Downstairs InteriorFeatures - Kitchen Island InteriorFeatures - Dual Closets LaundryFeatures-Laundry Room WindowFeatures-Insulated Windows Garage Apartment Home Theatre Office Sauna Separate Family Room Sound/Recording Studio Tack Room Card Room Dressing Area Retreat Study/Office In Garage In Kitchen None Other - See Remarks High Ceilings (9 Feet+) Trey Vaulted Ceil Vinyl |
Fireplace Types | Family Room Gas Log Outside Wood Burning Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 6 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds ExteriorFeatures-Lighting ExteriorFeatures-Rain Gutters LotFeatures-Landscaped OtherStructures-Workshop PatioAndPorchFeatures-Patio Utilities-Cable Connected Utilities-Natural Gas Connected Utilities-Water Connected Association-Yes |
Views | View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick Veneer ConstructionMaterials-Stone FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Two StructureType-House |
Year Built | 2012 |
HOA Fee | $700.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $5,445.00 |
County | wake |
Elementary School | wake - brassfield |
Middle School | wake - wakefield |
High School | wake - wakefield |
Neighborhood | Castelli On Purnell |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer