64 Pansy Park 84 is a $366,909, 1,947 square foot, 3 bedroom, 2.5 bath home on a 0.09 acre lot located in Clayton, NC.
LUXURY for LESS! All the cool features of a property costing twice as much, rolled into a right size package at incredible VALUE! Main floor Flex Space connects to kitchen via BUTLERY! Gas range, dual pantries and Texas sized island complete the Kitchen! Mud Room with built-in organizer helps keep the supercharged family organized! Upstairs Primary Suite (tray ceiling, dual vanity bath complete w/5' walk-in shower) is separated from secondary bedrooms by the LOFT! Covered BACK PORCH flows to courtyard style yard with detached DOUBLE GARAGE! Quick sidewalk stroll to the neighborhood FUN (pools open and we're swimming!, playground, pickleball and common green). Come see where AFFORDABILITY and CONVENIENCE intersect at Highways 42 and 70 in the heart of in-town Clayton!
Above Grade Sqft | 1,947 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Gas Range Microwave Tankless Water Heater |
Interior Features | Flooring-Carpet Flooring-Tile Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Water Closet InteriorFeatures - Double Vanity InteriorFeatures - Open Floorplan InteriorFeatures - Breakfast Bar InteriorFeatures - Entrance Foyer InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Smooth Ceilings InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Closet |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Central Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Detached ParkingFeatures-Garage Garage-Yes |
Exterior Features | CommunityFeatures-Playground CommunityFeatures-Sidewalks LotFeatures-Landscaped PoolFeatures-Community Utilities-Natural Gas Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Slab |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Two |
Year Built | 2024 |
HOA Fee | $67.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | johnston |
Elementary School | johnston - e clayton |
Middle School | johnston - clayton |
High School | johnston - clayton |
Neighborhood | Buckhorn Branch |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer