649 Riverwood Drive is a $849,900, 3,754 square foot, 4 bedroom, 3.5 bath home on a 0.34 acre lot located in Clayton, NC.
GOLF COURSE LIVING and DUAL OWNER'S SUITES!!!!! STUNNING golf course home on the 8th green of Riverwood Golf Course in the desirable neighborhood of Riverwood Golf Club. This is a unique property offering GORGEOUS views of the 8th green from the back of the property and PICTURESQUE views of the 9th tee and lush fairways from the front of this 3,754 sq ft home. The views are just one of the many UNIQUE features of this home!! There are 2 OWNER'S Suites, one on the main level and the other is upstairs. This is perfect to use as an inlaw suite or teenagers retreat. Both suites have plenty of storage with large walk in closets and luxurious spa like bathrooms. In addition to the 2 suites, you will find 2 additional large bedrooms with large walk in closets and a Jack and Jill bathroom. You can enjoy your favorite movie and snacks in the media room with wet bar located on the 2nd floor. 10 FOOT CEILINGS and a gourmet kitchen with stainless steel appliances, double oven, large induction cooktop and quartz countertops are only a few of the beautiful details you will find on the first floor. Once you walk into this open 2 story foyer, you will be greeted with every attention to detail. The large family room and kitchen are perfect for entertaining. Off the open foyer is a beautiful dining room or make it an office if that suits your needs. The covered front porch gives way to breathtaking views of the 9th green or relax by the fire on your screened porch and deck overlooking the 8th green in the back of your property. There is plenty of storage and parking with a 3 car garage and walk in storage in this exquisite home!! Where else can you find such beautiful golf course views and 2 owner's suites? Home is under construction, but you can make this your dream home today!!!
Above Grade Sqft | 3,754 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Double Oven Induction Cooktop Microwave |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures - Pantry InteriorFeatures - Water Closet InteriorFeatures - Second Primary Bedroom InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Bathtub Only InteriorFeatures - Separate Shower InteriorFeatures - Wet Bar InteriorFeatures - Open Floorplan InteriorFeatures - In-Law Floorplan InteriorFeatures - Quartz Counters InteriorFeatures - Storage InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Recessed Lighting InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - Bar InteriorFeatures - High Ceilings InteriorFeatures - Shower Only InteriorFeatures - Smooth Ceilings InteriorFeatures - Master Downstairs InteriorFeatures - Kitchen Island LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room Office Sauna Sound/Recording Studio Tack Room Study/Office Laundry Area In Unit Laundry on Upper Level Trey Window Cov |
# Fireplaces | 2 |
Fireplace Types | Electric Family Room Outside Fireplace-Yes |
Cooling Types | Central Air Heat Pump Cooling-Yes |
Heating Types | Fireplace(s) Forced Air Heat Pump Heating-Yes |
# Parking Spaces | 3 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes |
Exterior Features | AssociationFeeIncludes-Maintenance Grounds CommunityFeatures-Playground CommunityFeatures-Sidewalks ExteriorFeatures-Lighting ExteriorFeatures-Rain Gutters LotFeatures-Hardwood Trees LotFeatures-Landscaped LotFeatures-On Golf Course OtherStructures-Garage(s) PatioAndPorchFeatures-Deck Association-Yes |
Views | Golf Course View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick ConstructionMaterials-Stone FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Two StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $80.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | johnston |
Elementary School | johnston - riverwood |
Middle School | johnston - riverwood |
High School | johnston - corinth holder |
Neighborhood | Riverwood Golf Club |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer