6611 Clearwater Drive is a $249,000, 1,736 square foot, 3 bedroom, 2.0 bath home on a 0.92 acre lot located in Oxford, NC.
Welcome Home! This beautifully remodeled 3bed 2 bath home is move in ready and waiting for you. Step inside to discover a fresh new modern interior featuring brand new windows door ensuring efficiency and a bright, Inviting atmosphere, full of natural light. LVP flooring throughout the whole home. The kitchen is a chefs and entertaining dream, boasting sleek granite countertops, new cabinets, and stainless-steel appliances. Perfect for preparing and enjoying your favorite meals. Both bathrooms have been thoughtfully updated with new vanities and fixtures, creating serene spaces to unwind. Outside, and the fully fenced-in backyard offers privacy and security, perfect for pets or outdoor gatherings. Plus, there is a spacious shed for extra storage and a brand-new hot water heater! Don't miss out on this incredible opportunity. Come see it today!
Above Grade Sqft | 1,736 |
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Cooktop Microwave |
Interior Features | DoorFeatures-Storm Door(s) Flooring-Vinyl InteriorFeatures - Granite Counters InteriorFeatures - Separate Shower InteriorFeatures - Chandelier InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Recessed Lighting InteriorFeatures - Soaking Tub InteriorFeatures - Smooth Ceilings LaundryFeatures-Electric Dryer Hookup |
# Fireplaces | 1 |
Fireplace Types | Living Room Wood Burning Fireplace-Yes |
Cooling Types | Cooling-Yes |
Heating Types | Electric Fireplace(s) Heating-Yes |
Parking Types | ParkingFeatures-Driveway OpenParking-Yes |
Exterior Features | Fencing-Fenced LotFeatures-Corner Lot LotFeatures-Partially Cleared OtherStructures-Shed(s) PatioAndPorchFeatures-Deck RoadFrontageType-Private Road RoadSurfaceType-Paved Utilities-Cable Available Utilities-Electricity Connected |
Roof | Shingle |
Construction Types | ConstructionMaterials-Concrete |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Traditional One StructureType-Manufactured House |
Year Built | 2003 |
HOA Fee | $0.00 |
Taxes | $1,031.00 |
County | granville |
Elementary School | granville - stovall shaw |
Middle School | person - northern |
High School | granville - webb |
Neighborhood | Seven Springs |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer