7104 Fugate Court is a $525,000, 2,400 square foot, 4 bedroom, 2.5 bath home on a 0.29 acre lot located in Raleigh, NC.
Move in ready home in the desirable Woodlawn neighborhood, just off Leesville Rd. Some new interior paint, and recently replaced flooring. Located on a great cul-de-sac lot with large, fenced in back yard. 4 bedroom, 2.5 bath home with walk in storage. 4th bedroom is over-sized and would make a great bonus room.First floor formal living room would make a great home office. Neighborhood amenities include swimming pool, park and multi use court for tennis, pickle ball and basketball. Great location close to RDU, 540 and RTP!
Above Grade Sqft | 2,400 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Range Microwave Tankless Water Heater |
Interior Features | Flooring-Vinyl InteriorFeatures - Pantry InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Double Vanity InteriorFeatures - High Speed Internet InteriorFeatures - Storage InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - High Ceilings InteriorFeatures - Kitchen Island LaundryFeatures-Laundry Room Office Sauna Separate Family Room Sound/Recording Studio Tack Room Utility Wine Cellar Dressing Area Laundry Area In Unit Laundry in Carport Laundry on Upper Level Window Cov |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Forced Air Natural Gas Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Driveway ParkingFeatures-Garage Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | CommunityFeatures-Playground CommunityFeatures-Sidewalks CommunityFeatures-Tennis Court(s) ExteriorFeatures-Rain Gutters LotFeatures-Cul-De-Sac PoolFeatures-Community RoadSurfaceType-Paved Utilities-Cable Available Utilities-Electricity Connected Utilities-Natural Gas Connected Association-Yes |
Roof | Shingle |
Construction Types | FoundationDetails-Brick/Mortar |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 1999 |
HOA Fee | $125.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $4,252.00 |
County | wake |
Elementary School | wake - sycamore creek |
Middle School | wake - pine hollow |
High School | wake - leesville road |
Neighborhood | Woodlawn |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer