813 Willow Tower Court 148 is a $759,900, 3,040 square foot, 4 bedroom, 3.5 bath home on a 0.26 acre lot located in Rolesville, NC.
Cul-De-Sac Lots! Granite Falls Swim Club Membership included in HOA Dues! 1st Floor Guestroom! Hardwood Flooring throughout Main living areas! Great Open Floor Plan! Kitchen: Quarts C-tops, Custom White Painted Cabinets to Ceiling with Roll Outs, Pot Drawers and Trash Pull Out, Soft Close Doors & Drawers! Large Center Island with Cabinet Storage and Breakfast Bar with Pendant Lighting and Single Bowl Stainless Sink. Stainless Appls including Slide in Smart Range, Smart Wall Oven/MW Combo, Cabinet Style Range Hood, Tile Backsplash, under cabinet lighting, Walk In Pantry & Recessed Lighting! Huge Owner's Suite w/Sitting Area, Trey Ceiling & Plush Carpet! Owner's Bath: 24x12 Carrera Style Tile Flooring, Oversized Dual Vanity w/Quartz C-tops, Double Stack center Drawers, Freestanding Soaking Tub, 24x12 Tile Surround Shower! Family Room: Stone Surround Gas Log Fireplace w/Boxed Mantle & Built in Cabinets & Stained Display Shelving, Ceiling Fan & 4-Panel Sliding Door to Screened Porch! *Membership to Granite Falls Swim & Athletic Club included in HOA Dues! 6,000 Sq ft Full Service Club offers Indoor & Outdoor Salt Water Pools, Lazy River, Water Slides & Splash Ground with Full Bar & Concessions (Seasonal)! Fitness includes group classes, state of the art machines, free weights & Personal Training! Tons of Youth programs Plus More!
Above Grade Sqft | 3,040 |
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Dishwasher Disposal Gas Cooktop Gas Water Heater Microwave Oven Range Hood |
Interior Features | Flooring-Carpet Flooring-Hardwood Flooring-Tile InteriorFeatures - Pantry InteriorFeatures - Water Closet InteriorFeatures - Granite Counters InteriorFeatures - Double Vanity InteriorFeatures - Built-in Features InteriorFeatures - Bookcases InteriorFeatures - Separate Shower InteriorFeatures - Open Floorplan InteriorFeatures - In-Law Floorplan InteriorFeatures - Quartz Counters InteriorFeatures - Breakfast Bar InteriorFeatures - Tray Ceiling(s) InteriorFeatures - Entrance Foyer InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Low Flow Plumbing Fixtures InteriorFeatures - Walk-In Shower InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Eat-in Kitchen InteriorFeatures - Crown Molding InteriorFeatures - Soaking Tub InteriorFeatures - High Ceilings InteriorFeatures - Smooth Ceilings InteriorFeatures - Kitchen Island LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room Jack And Jill Room Office Sauna Separate Family Room Sound/Recording Studio Tack Room Card Room Dressing Area Laundry on Upper Level None High Ceilings (9 Feet+) Scored Conc Fl Vinyl Window Cov |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Gas Log Fireplace-Yes |
Cooling Types | Central Air Cooling-Yes |
Heating Types | Electric Fireplace(s) Forced Air Heating-Yes |
# Parking Spaces | 2 |
Parking Types | ParkingFeatures-Attached ParkingFeatures-Driveway ParkingFeatures-Garage ParkingFeatures-Garage Door Opener Garage-Yes AttachedGarage-Yes OpenParking-Yes |
Exterior Features | AssociationFeeIncludes-Insurance ExteriorFeatures-Rain Gutters GreenEnergyEfficient-Appliances GreenEnergyEfficient-Thermostat LotFeatures-Cul-De-Sac PatioAndPorchFeatures-Patio PoolFeatures-Community PoolFeatures-In Ground PoolFeatures-Salt Water Utilities-Electricity Connected Utilities-Natural Gas Connected Utilities-Sewer Connected Utilities-Water Connected Association-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Fiber Cement FoundationDetails-Other |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Craftsman ArchitecturalStyle-Traditional ArchitecturalStyle-Transitional Two StructureType-House StructureType-Site Built |
Year Built | 2024 |
HOA Fee | $115.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $0.00 |
County | wake |
Elementary School | wake - sanford creek |
Middle School | wake - rolesville |
High School | wake - rolesville |
Neighborhood | The Peak At Granite Falls |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer