8365 Strickland Road is a $239,000, 1,265 square foot, 3 bedroom, 1.5 bath home on a 0.51 acre lot located in Middlesex, NC.
Country Charm! This ''neat as a pin'' ranch has 3 bedrooms, 1 full and 1 half bath with room to grow. Not to mention a kitchen with adequate cabinetry and counter space. Refrigerator, Washer and Dryer to convey The family room is just waiting for you to move in to create lasting memories with friends and family. Room to roam on this large, half acre lot with a building for 2 cars and storage space. Beautiful trees and a spacious yard is just waiting for your own landscaping touches. Convenient location allows shopping, dining and access to the main roads to quickly get to downtown Raleigh and or RTP. Brick exterior, newer HVAC (2017), Roof (est. 2017), new water line from pump to house in 2017, and newer windows. Carpeted bedrooms, but hardwood beneath ready to gleam for you.
Above Grade Sqft | 1,265 |
# Half Bath | 1 |
# Full Bath | 1 |
Appliances | Electric Water Heater Oven Refrigerator |
Interior Features | AccessibilityFeatures-Level Flooring DoorFeatures-Storm Door(s) Flooring-Carpet Flooring-Tile InteriorFeatures - Laminate Counters InteriorFeatures - Kitchen/Dining Room Combination InteriorFeatures - Breakfast Bar InteriorFeatures - Bathtub/Shower Combination InteriorFeatures - Crown Molding InteriorFeatures - Master Downstairs LaundryFeatures-Electric Dryer Hookup LaundryFeatures-Laundry Room WindowFeatures-Blinds Home Theatre In-Law Suite Office Tack Room Utility Wine Cellar Study/Office |
Cooling Types | Heat Pump Cooling-Yes |
Heating Types | Baseboard Heat Pump Heating-Yes |
# Parking Spaces | 5 |
Parking Types | Garage-Yes Carport-Yes OpenParking-Yes |
Exterior Features | LotFeatures-Cleared OtherStructures-Outbuilding Utilities-Electricity Available Utilities-Electricity Connected Utilities-Phone Available Utilities-Water Connected |
Views | View-Yes |
Roof | Shingle |
Construction Types | ConstructionMaterials-Brick FoundationDetails-Pillar/Post/Pier |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle-Ranch One StructureType-House StructureType-Site Built |
Year Built | 1970 |
HOA Fee | $0.00 |
Taxes | $833.00 |
County | nash |
Elementary School | nash - bailey |
Middle School | nash - southern nash |
High School | nash - southern nash |
Neighborhood | Not In A Subdivision |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer